| Coventry Hotels | Miles | Rating | Price |
| The Glengary | 2.74 | From £39.50 | |
| Premier Inn Coventry East (Ansty) | 4.85 | ![]() | From £48.00 |
| Ramada Coventry Hotel and Suites | 0 | ![]() | From £49.00 |
| Ibis Coventry South Whitley | 1.47 | ![]() | From £42.00 |
| Woodside Conference Centre and Hotel | 5.17 | From £49.00 | |
| Old Mill Inn - A Good Night Inn | 2.22 | ![]() | From £30.00 |
| Mount Guest House | 0.61 | ![]() | From £21.00 |
| Coombe Abbey | 4.33 | ![]() | From £75.00 |
| Britannia Royal Court Hotel | 3.45 | From £29.00 | |
| The Brooklands Grange Hotel | 1.83 | ![]() | From £40.00 |
| Barncroft Luxury Guest House NEC | 6.72 | From £45.00 | |
| Highcroft Guesthouse | 0.53 | ![]() | From £20.00 |
| Abc Motels | 0.34 | From £30.00 | |
| Britannia Hotel and Restaurant Coventry | 0.32 | From £25.00 | |
| Loweridge Guest House | 4.52 | ![]() | From £70.00 |
| Hylands Hotel and Restaurant | 0.56 | ![]() | From £27.00 |
| The Cocked Hat | 3.73 | From £39.00 | |
| Allesley Coventry Hotel | 2.3 | ![]() | From £29.00 |
| 1 2 3 4 >> |




