| Covent Garden Hotels | Miles | Rating | Price |
| Marriott 47 Park Street | 1.4 | ![]() | From £387.00 |
| Radisson Edwardian Sussex Hotel | 1.44 | ![]() | From £76.00 |
| The Halkin | 1.47 | ![]() | From £305.00 |
| Regency Apartment | 1.43 | ![]() | From £251.00 |
| Le Meridien Piccadilly | 0.61 | ![]() | From £167.16 |
| Holiday Inn London Kings Cross | 1.1 | ![]() | From £152.00 |
| Sanderson, A Morgans Hotel | 0.75 | ![]() | From £191.04 |
| Best Western Premier Mostyn Hotel | 1.49 | ![]() | From £93.50 |
| The Savoy | 0.39 | ![]() | From £306.00 |
| Arlington House Apartments | 0.86 | ![]() | From £639.50 |
| Athenaeum | 1.12 | ![]() | From £204.00 |
| VilliersTOKYO | 0.25 | ![]() | From £218.50 |
| Seven Apart | 1.23 | ![]() | From £180.00 |
| Corinthia Hotel London | 0.4 | ![]() | From £323.00 |
| The Zetter Hotel | 1.15 | ![]() | From £144.00 |
| Grosvenor Serviced Apartments | 1.09 | ![]() | From £364.65 |
| St Martins Lane Hotel | 0.22 | ![]() | From £240.00 |
| The Goring | 1.4 | ![]() | From £274.80 |
| 1 2 3 4 5 6 7 8 |


