| Covent Garden Hotels | Miles | Rating | Price |
| Premier Inn London County Hall | 0.54 | ![]() | From £110.00 |
| Premier Inn London Southwark | 1.3 | ![]() | From £107.00 |
| Grange St.Paul's Hotel | 1 | ![]() | From £119.00 |
| Rocco Forte Brown's Hotel | 0.86 | ![]() | From £311.00 |
| The Bloomsbury Hotel | 0.48 | ![]() | From £148.80 |
| Victoria Apartment | 1.27 | ![]() | From £276.00 |
| Courthouse Doubletree By Hilton London Regent St | 0.76 | ![]() | From £150.00 |
| The Ritz London | 0.88 | ![]() | From £360.00 |
| The Connaught | 1.18 | ![]() | From £366.00 |
| InterContinental London Park Lane | 1.32 | ![]() | From £184.80 |
| Sanctum Soho Hotel | 0.69 | ![]() | From £180.00 |
| The Marylebone Hotel | 1.22 | ![]() | From £139.20 |
| W London Leicester Square | 0.39 | ![]() | From £231.00 |
| Waterloo Apartments | 0.97 | ![]() | From £240.00 |
| The Montague On The Gardens | 0.6 | ![]() | From £174.00 |
| 9 Hertford Street | 1.16 | From £225.00 | |
| H10 London Waterloo | 0.81 | ![]() | From £95.00 |
| Holiday Inn London Kings Cross | 1.1 | ![]() | From £152.00 |
| 1 2 |



