| Copdock Hotels | Miles | Rating | Price |
| Best Western Gatehouse Hotel | 3.78 | ![]() | From £62.10 |
| Grimwade Street | 3.01 | From £39.00 | |
| The Bentley Tower Hotel | 2.77 | ![]() | From £49.00 |
| The Mistley Thorn Hotel | 6.2 | From £90.00 | |
| The Carlton Hotel | 2.82 | From £30.00 | |
| Abbey Guest House | 3.55 | From £29.00 | |
| Ramada Encore Ipswich | 2.14 | ![]() | From £39.00 |
| Premier Inn Ipswich South East | 4.6 | ![]() | From £54.00 |
| Bosmere Guest House | 2.89 | From £28.00 | |
| Salthouse Harbour | 2.9 | From £100.00 | |
| Highview Hotel | 1.73 | ![]() | From £32.00 |
| Premier Inn Ipswich (Chantry Park) | 1.22 | ![]() | From £30.00 |
| Cameo Hotel Copdock | 0.93 | ![]() | From £30.00 |
| The Golden Lion Hotel in Ipswich | 2.77 | From £70.00 | |
| Sorrel Horse Inn | 6.04 | From £44.00 | |
| Premier Inn Ipswich South | 2.15 | ![]() | From £41.00 |
| Best Western Claydon Country House Hotel | 5.02 | ![]() | From £53.10 |
| Sidegate Guest House | 4.08 | ![]() | From £55.00 |
| 1 2 |



