| Cole Green Hotels | Miles | Rating | Price |
| Hertford House Hotel | 2.5 | From £65.00 | |
| Cole Green Cottages BandB | 1.65 | ![]() | From £40.00 |
| The White Horse Hotel | 1.31 | ![]() | From £69.00 |
| The Fairway Tavern | 2.44 | ![]() | From £40.00 |
| Premier Inn Welwyn Garden City | 3.33 | ![]() | From £44.00 |
| Best Western Homestead Court Hotel | 2.43 | ![]() | From £55.00 |
| The Bell Motel | 6.4 | ![]() | From £40.00 |
| Premier Inn Hatfield | 4.35 | ![]() | From £34.00 |
| Mulberry Lodge - Epping Green | 2.8 | From £49.00 | |
| Ramada Hatfield | 5.01 | ![]() | From £40.50 |
| Mercure Hatfield Oak Hotel | 5.28 | ![]() | From £27.50 |
| Woodland Lodge | 4.14 | From £49.00 | |
| Salisbury Arms Hotel | 2.6 | ![]() | From £44.50 |
| Rigsbys Guesthouse | 2.39 | ![]() | From £95.00 |
| Fanhams Hall Hotel | 5.86 | From £67.50 | |
| The Feathers Inn | 5.98 | From £39.00 | |
| Roebuck Hotel Ware | 4.75 | ![]() | From £50.00 |
| Hatfield - Beales Hotel | 4.83 | From £59.00 |
| 1 2 |


