| Cockfield Hotels | Miles | Rating | Price |
| Bull Hotel | 5.55 | ![]() | From £50.00 |
| The Black Lion Hotel And Restaurant | 5.16 | ![]() | From £75.00 |
| The Peacock Inn | 5.92 | From £80.00 | |
| Quality Hotel Bury St Edmunds | 6.61 | ![]() | From £32.00 |
| Ravenwood Hall Hotel | 6.01 | From £138.50 | |
| The Abbey Hotel | 6.65 | ![]() | From £98.00 |
| The White Horse | 6.14 | From £60.00 | |
| The Crown Inn Hotel | 5.69 | From £115.00 | |
| The Great House Hotel and Rest | 2.88 | ![]() | From £95.00 |
| The Cock Inn | 6.21 | From £40.00 | |
| The Swan Inn | 5.5 | From £82.50 | |
| Marco Pierre White's The Angel | 2.87 | ![]() | From £70.00 |
| The Swan Hotel | 2.97 | ![]() | From £105.00 |
| Drinkstone Park Bed And Breakfast | 5.15 | ![]() | From £45.00 |
| The George and Dragon Inn | 5.85 | From £59.00 |



