| Cockfield Hotels | Miles | Rating | Price |
| Ramada Bury St Edmunds | 6.61 | ![]() | From £58.50 |
| The Black Lion Hotel And Restaurant | 5.12 | ![]() | From £102.00 |
| Drinkstone Park Bed And Breakfast | 5.15 | ![]() | From £45.00 |
| The Crown Inn Hotel | 5.69 | From £39.50 | |
| Ravenwood Hall Hotel | 6.01 | From £138.50 | |
| The Bull Hotel and Restaurant | 5.7 | ![]() | From £65.00 |
| The Great House Hotel and Rest | 2.88 | ![]() | From £95.00 |
| The Cock Inn | 6.21 | From £45.00 | |
| Marco Pierre White's The Angel | 2.89 | ![]() | From £65.00 |
| The Swan Inn | 5.5 | From £82.50 | |
| The Swan Hotel | 2.97 | ![]() | From £105.00 |
| The White Horse | 6.14 | From £60.00 | |
| The George and Dragon Inn | 5.9 | From £49.00 |



