| City of Westminster Hotels | Miles | Rating | Price |
| Spacious London House | 6.81 | From £110.00 | |
| Novotel London Excel | 5.99 | ![]() | From £57.50 |
| Novotel London Waterloo | 0.39 | ![]() | From £92.64 |
| Lancaster Gate Hotel | 2.9 | ![]() | From £59.00 |
| Baglioni Hotel - London | 2.93 | ![]() | From £304.00 |
| Novotel London West | 4.48 | ![]() | From £62.50 |
| Westland Hotel | 3.28 | ![]() | From £173.00 |
| Express By Holiday Inn - Limehouse | 3.22 | ![]() | From £51.00 |
| Egerton House | 2.2 | From £300.00 | |
| The Chesterfield Mayfair | 1.4 | ![]() | From £168.00 |
| The Lanesborough, A St. Regis Hotel | 1.56 | ![]() | From £354.00 |
| De Vere Venue Devonport House | 4.91 | ![]() | From £49.00 |
| Novotel London Paddington | 3.01 | ![]() | From £83.15 |
| Hotel Ibis London Earls Court | 3.75 | ![]() | From £75.00 |
| Chamberlain Hotel | 1.96 | From £55.00 | |
| Sofitel London St James | 0.87 | ![]() | From £191.97 |
| John Barclay Westbourne Park Townhouse | 4.07 | ![]() | From £215.00 |
| MIC Hotel and Conference Centre | 2.03 | ![]() | From £75.00 |
| 1 2 3 4 5 |



