| City of London Hotels | Miles | Rating | Price |
| St Pancras Renaissance Hotel London | 2.01 | ![]() | From £246.00 |
| Regency Apartment | 2.71 | ![]() | From £251.00 |
| myhotel Bloomsbury | 2.09 | ![]() | From £94.80 |
| London Marriott Hotel Marble Arch | 3.43 | ![]() | From £160.92 |
| Hilton London Docklands | 2.28 | ![]() | From £50.00 |
| W London Leicester Square | 2.11 | ![]() | From £231.00 |
| The Montague On The Gardens | 1.84 | ![]() | From £174.00 |
| Marlin Canary Wharf | 2.75 | ![]() | From £85.00 |
| Metropolitan London | 2.99 | ![]() | From £269.00 |
| Templeton Place | 5.1 | ![]() | From £124.00 |
| Waterloo Apartments | 1.59 | ![]() | From £240.00 |
| The Millennium Hotel and Restaurant London Knightsbridge | 3.51 | ![]() | From £117.00 |
| Park Plaza County Hall | 1.78 | ![]() | From £104.64 |
| Portobello Hotel | 5.18 | ![]() | From £174.00 |
| The Cumberland Hotel - Marble Arch | 3.25 | ![]() | From £151.00 |
| Opulence Central London | 3.22 | ![]() | From £100.00 |
| Flemings Hotel | 2.75 | ![]() | From £119.29 |
| New Kent Apartments | 4.45 | ![]() | From £110.00 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |


