| Chelsworth Hotels | Miles | Rating | Price |
| The Great House Hotel and Rest | 4.73 | ![]() | From £95.00 |
| Marco Pierre White's The Angel | 4.73 | ![]() | From £65.00 |
| The Swan Inn | 4.18 | From £82.50 | |
| Hintlesham Hall | 6.17 | ![]() | From £129.00 |
| Angel Inn | 6.41 | ![]() | From £61.00 |
| The Crown | 6.5 | ![]() | From £120.00 |
| The Case Restaurant With Rooms | 5.72 | ![]() | From £69.00 |
| Edgehall Hotel | 3.69 | From £50.00 | |
| The Swan Hotel | 4.72 | ![]() | From £105.00 |



