| Charing Cross Hotels | Miles | Rating | Price |
| Rocco Forte Brown's Hotel | 0.76 | ![]() | From £311.00 |
| Premier Inn London Victoria | 1.35 | ![]() | From £92.00 |
| The Berkeley | 1.41 | ![]() | From £318.00 |
| Grange St.Paul's Hotel | 1.15 | ![]() | From £114.00 |
| Victoria Apartment | 1 | ![]() | From £276.00 |
| Premier Inn London Southwark | 1.36 | ![]() | From £107.00 |
| Courthouse Doubletree By Hilton London Regent St | 0.78 | ![]() | From £150.00 |
| St James Apartment | 1 | ![]() | From £251.00 |
| Waterloo Apartments | 0.85 | ![]() | From £240.00 |
| The Connaught | 1.08 | ![]() | From £366.00 |
| W London Leicester Square | 0.34 | ![]() | From £231.00 |
| The Ritz London | 0.72 | ![]() | From £360.00 |
| Sanctum Soho Hotel | 1.24 | ![]() | From £199.00 |
| InterContinental London Park Lane | 1.14 | ![]() | From £210.00 |
| B and B Belgravia | 1.42 | ![]() | From £139.00 |
| The Marylebone Hotel | 1.23 | ![]() | From £139.20 |
| The Westbury Mayfair Hotel | 0.82 | ![]() | From £222.00 |
| Hanover Hotel Victoria | 1.44 | ![]() | From £38.00 |
| 1 2 |



