| Cardiff Hotels | Miles | Rating | Price |
| The Tanes Hotel | 0.99 | ![]() | From £140.00 |
| Campanile Hotel and Restaurant | 3.71 | ![]() | From £46.00 |
| Cardiff Marriott Hotel | 0.31 | ![]() | From £102.00 |
| Park Lane Guest House | 1 | From £25.00 | |
| Century Wharf | 0.89 | ![]() | From £80.00 |
| NosDa Studio Hostel | 0.44 | From £40.00 | |
| Express by Holiday Inn Cardiff Bay | 0.86 | ![]() | From £53.00 |
| St David's Hotel and Spa | 1.41 | ![]() | From £84.00 |
| SACO Cardiff | 0.84 | ![]() | From £123.00 |
| New House | 4.43 | ![]() | From £45.00 |
| Acityabode @ Century Wharf | 1.05 | ![]() | From £59.00 |
| The Modern Park Inn Cardiff North | 2.22 | ![]() | From £47.00 |
| Barcelo Cardiff Angel Hotel | 0.28 | ![]() | From £39.00 |
| Premier Inn Cardiff Roath | 1.73 | From £53.00 | |
| Premier Inn Cardiff East | 6.26 | ![]() | From £30.00 |
| Mayfair Guesthouse | 0.98 | From £25.00 | |
| Hilton Cardiff Hotel | 0.15 | ![]() | From £92.00 |
| Preste Gaarden Hotel | 1.08 | ![]() | From £35.00 |
| << 1 2 3 4 >> |




