| Cardiff Hotels | Miles | Rating | Price |
| YHA Cardiff | 1.5 | ![]() | From £12.40 |
| Sandringham Hotel | 0.22 | ![]() | From £30.00 |
| Alandale Guest House | 3.31 | ![]() | From £25.00 |
| Bunkhouse | 0.25 | ![]() | From £15.00 |
| Campanile Hotel and Restaurant | 3.71 | ![]() | From £29.00 |
| Austins | 0.43 | ![]() | From £27.00 |
| Premier Inn Cardiff East | 6.08 | ![]() | From £30.00 |
| Ibis Cardiff Gate | 4.45 | ![]() | From £34.00 |
| Park Lane Guest House | 1 | From £25.00 | |
| The Big Sleep Hotel | 0.34 | ![]() | From £29.00 |
| The Tanes Hotel | 0.99 | ![]() | From £28.00 |
| The Riverhouse Backpackers | 0.45 | ![]() | From £19.00 |
| Nomad Backpacker | 0.5 | ![]() | From £12.00 |
| The Artisan Quarter Serviced Apartments | 0.85 | ![]() | From £34.50 |
| Churchills Hotel | 1.56 | ![]() | From £30.00 |
| Legacy Cardiff International | 4.27 | ![]() | From £27.30 |
| Mayfair Guesthouse | 0.98 | From £25.00 |




