| Cambridge Hotels | Miles | Rating | Price |
| Regency House | 0.61 | ![]() | From £35.00 |
| Meadow House | 6.91 | ![]() | From £80.00 |
| Acorn Guest House | 0.72 | ![]() | From £50.00 |
| Best Western-Connoisseur, Cambridge Quy Mill Hotel | 4.01 | ![]() | From £44.00 |
| Parkview Guesthouse | 1.4 | ![]() | From £50.00 |
| Brooklands Guest House Cambridge | 2.2 | ![]() | From £55.00 |
| Cambridgeshire Moat House and Golf Club | 5.2 | ![]() | From £63.00 |
| Kirkwood Guest House | 0.71 | From £50.00 | |
| Lynwood House | 0.6 | ![]() | From £80.00 |
| Aquarius Cambridge Apartments | 0.95 | From £495.00 | |
| Regency House Apartments | 0.24 | From £100.00 | |
| The Castle BandB | 0.35 | From £72.00 | |
| Regent Hotel | 0.51 | From £92.00 | |
| The Best Western Gonville Hotel | 0.62 | ![]() | From £102.00 |
| High Green Lodge | 3.96 | From £60.00 | |
| Eden Apartments | 1.02 | From £135.00 | |
| Manor Farm | 4.54 | From £40.00 | |
| Regent Hotel | 0.48 | ![]() | From £99.00 |
| 1 2 3 4 5 |



