| Buttershaw Hotels | Miles | Rating | Price |
| The Black Horse Inn | 3.97 | From £74.50 | |
| Classic Gomersal Park Hotel | 4.89 | ![]() | From £40.00 |
| The Homeleigh Hotel | 5.6 | From £30.00 | |
| Holdsworth House Hotel | 3.13 | ![]() | From £65.00 |
| Gomersal Lodge Hotel | 4.48 | ![]() | From £39.00 |
| Campanile Bradford | 2.46 | ![]() | From £29.00 |
| The Park Hotel | 4.4 | ![]() | From £39.95 |
| Days Inn Bradford | 3.35 | ![]() | From £35.00 |
| BEST WESTERN Guide Post Hotel | 1.54 | ![]() | From £41.00 |
| Ibis Bradford Shipley | 6.01 | ![]() | From £50.00 |
| Shibden Mill Inn | 3.08 | ![]() | From £60.00 |
| The New Beehive Inn | 3.6 | ![]() | From £36.00 |
| Cambridge Hotel | 6.76 | ![]() | From £40.00 |
| The Lister | 4.43 | From £39.00 | |
| Midland Hotel | 3.71 | ![]() | From £64.35 |
| Holiday Inn Leeds Bradford | 5.41 | ![]() | From £35.00 |
| The Abbey Lodge Hotel | 5.81 | From £57.50 | |
| Cedar Court Hotel | 5.62 | ![]() | From £45.00 |



