| Burgh Hotels | Miles | Rating | Price |
| Premier Inn Ipswich South East | 6.47 | ![]() | From £54.00 |
| Ufford Park Hotel | 3.99 | ![]() | From £69.00 |
| The Crown hotel and Restaurant | 3.28 | From £85.00 | |
| The Carlton Hotel | 5.77 | From £30.00 | |
| Grimwade Street | 5.73 | From £39.00 | |
| Novotel Ipswich Centre | 5.97 | ![]() | From £42.00 |
| The Golden Lion Hotel in Ipswich | 5.83 | From £70.00 | |
| The Riverside Hotel | 6.2 | From £35.00 | |
| Bosmere Guest House | 5.85 | From £28.00 | |
| Best Western Gatehouse Hotel | 5.79 | ![]() | From £62.10 |
| The Shipwrights Arms Hotel | 6.63 | ![]() | From £50.00 |
| Highview Hotel | 6.97 | ![]() | From £32.00 |
| Salthouse Harbour | 5.83 | From £100.00 | |
| Seckford Hall | 2.54 | ![]() | From £70.00 |
| Lattice Lodge | 4.75 | From £50.00 | |
| Ramada Encore Ipswich | 6.45 | ![]() | From £39.00 |
| Abbey Guest House | 5.78 | From £29.00 | |
| Holiday Inn - Ipswich Orwell | 6.48 | ![]() | From £42.00 |
| 1 2 |



