| Buckland Hotels | Miles | Rating | Price |
| Lowerfield Farm | 3.13 | ![]() | From £65.00 |
| Whiteacres | 1.31 | ![]() | From £60.00 |
| Russell's | 1.31 | ![]() | From £199.00 |
| The Ebrington Arms | 6.97 | ![]() | From £110.00 |
| Cowley House | 1.22 | ![]() | From £68.00 |
| Crown Inn | 5.3 | From £45.00 | |
| Riverside Hotel | 5.52 | ![]() | From £39.00 |
| The Kings Hotel | 4.78 | From £105.00 | |
| Corner Cottage Bed and Breakfast | 5.49 | ![]() | From £65.00 |
| Noel Arms - "A Bespoke Hotel" | 4.79 | ![]() | From £50.00 |
| Red Lion Inn | 4.73 | From £60.00 | |
| Cotswold Conference Centre at Farncombe Estate | 2.52 | ![]() | From £39.00 |
| Lower Brook House | 5.47 | ![]() | From £70.00 |
| Evesham Hotel | 5.02 | ![]() | From £99.50 |



