| Broad Chalke Hotels | Miles | Rating | Price |
| The Queens Head | 1.09 | ![]() | From £85.00 |
| Lancers House | 4.78 | ![]() | From £60.00 |
| Pembroke Arms BandB | 5.4 | From £70.00 | |
| The Wheatsheaf | 5.58 | ![]() | From £85.00 |
| Cricket Field House | 6.24 | ![]() | From £55.00 |
| The Old Mill and 12th Century Restaurant | 6.33 | From £55.00 | |
| Grasmere House Hotel | 6.42 | ![]() | From £50.00 |
| The Legacy Rose and Crown Hotel | 6.57 | ![]() | From £45.00 |
| Devizes Inn | 6.78 | ![]() | From £40.00 |
| The Swan @ Stoford | 6.84 | ![]() | From £70.00 |
| The New Inn | 6.9 | ![]() | From £80.00 |
| The Lazy Cow | 6.96 | From £107.50 | |
| Mercure White Hart Salisbury | 6.99 | ![]() | From £62.30 |



