| Brighton Hotels | Miles | Rating | Price |
| Hamptons Hotel | 0.33 | ![]() | From £45.00 |
| Adastral Hotel | 2.21 | ![]() | From £57.00 |
| Abbey Lodge | 0.27 | From £28.00 | |
| Aquarium Guest House | 0.26 | ![]() | From £58.00 |
| myhotel Brighton | 0.21 | ![]() | From £69.00 |
| The Beach Hotel | 0.71 | ![]() | From £55.00 |
| Royal York Hotel | 0.24 | ![]() | From £59.20 |
| Four Seasons Guest House | 0.31 | ![]() | From £50.00 |
| The Preston Park Hotel | 1.72 | From £55.00 | |
| Colson House - Guest Accommodation | 0.28 | ![]() | From £65.00 |
| Lichfield House | 1 | ![]() | From £40.00 |
| The Miami Hotel | 0.87 | From £25.00 | |
| Cecil House Hotel | 0.72 | ![]() | From £59.00 |
| Hilton Brighton Metropole | 0.67 | ![]() | From £50.00 |
| New Madeira | 0.28 | ![]() | From £25.00 |
| Hudsons Guest House | 0.2 | From £45.00 | |
| Guest And The City | 0.27 | ![]() | From £105.00 |
| New Steine Hotel and French Bistro | 0.36 | ![]() | From £42.00 |
| 1 2 3 4 5 6 |



