| Brent Hotels | Miles | Rating | Price |
| myhotel Bloomsbury | 6.19 | ![]() | From £94.80 |
| The Grosvenor | 6.44 | ![]() | From £80.58 |
| Holiday Inn London - Regents Park | 5.68 | ![]() | From £150.00 |
| Churchill House Residence | 6.92 | ![]() | From £92.00 |
| DoubleTree by Hilton London – West End | 6.56 | ![]() | From £50.00 |
| The Marble Arch London | 5.2 | ![]() | From £115.20 |
| Templeton Place | 5.05 | ![]() | From £124.00 |
| Radisson Edwardian Leicester Square | 6.49 | ![]() | From £132.00 |
| Grange Holborn | 6.56 | ![]() | From £102.00 |
| Montagu Place Hotel | 5.09 | ![]() | From £120.00 |
| London Syon Park, A Waldorf Astoria Hotel | 5.79 | ![]() | From £251.00 |
| Park Plaza Sherlock Holmes London | 5.11 | ![]() | From £114.24 |
| Athenaeum | 6.03 | ![]() | From £204.00 |
| St. James Hotel | 6.23 | ![]() | From £252.00 |
| The Chesterfield Mayfair | 5.92 | ![]() | From £168.00 |
| Jumeirah Carlton Tower | 5.84 | ![]() | From £221.00 |
| Hyde Park Executive Apartments - Bayswater | 4.38 | ![]() | From £70.00 |
| London Marriott Hotel Marble Arch | 5.03 | ![]() | From £160.92 |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |


