| Brückfeld Hotels | Miles | Rating | Price |
| Hotel Gerbermühle | 5.17 | ![]() | From £180.00 |
| Kempinski Hotel Gravenbruch Frankfurt | 5.66 | ![]() | From £131.00 |
| Best Western Alexander am Zoo | 5.73 | ![]() | From £56.00 |
| City Hotel Frankfurt - M.-Bad Vilbel | 5.88 | ![]() | From £67.00 |
| Löwen Hotel | 3.65 | ![]() | From £46.00 |
| Motel One Frankfurt | 5.31 | ![]() | From £59.00 |
| Winterôs Offenbacher Hof (Superior) | 3.62 | ![]() | From £44.00 |
| Select Hotel Aria | 6.54 | ![]() | From £45.00 |
| City Hotel Frankfurt | 6.33 | ![]() | From £37.00 |
| Best Western Premier Hotel Villa Stokkum | 3.77 | ![]() | From £125.00 |
| VCH-Hotel Spenerhaus | 6.49 | ![]() | From £57.00 |
| Hotel Mainstreet | 6.85 | ![]() | From £44.00 |
| Hotel Brunnenhof | 3.28 | ![]() | From £60.00 |
| Turm Hotel | 6.9 | ![]() | From £70.00 |
| LiV'iN Hotel and Residence Seilerstraße | 6.31 | ![]() | From £225.00 |
| City-Partner Hotel Klein | 4 | ![]() | From £59.00 |
| Hotel Mondial | 6.97 | ![]() | From £49.00 |
| Hotel Jaguar-City | 6.01 | ![]() | From £29.00 |
| 1 2 3 4 |




