| Bloomsbury Hotels | Miles | Rating | Price |
| Sofitel London St James | 0.83 | ![]() | From £191.97 |
| The Trafalgar Hilton | 0.8 | ![]() | From £165.00 |
| Marble Arch Rooms and Apartments | 1.49 | ![]() | From £65.00 |
| The Sumner Hotel | 1.49 | ![]() | From £150.00 |
| Welcome Inn | 0.47 | ![]() | From £70.00 |
| Blueprint Living Apartments -Turnmill Street | 0.93 | From £190.00 | |
| St Ermin's | 1.44 | ![]() | From £385.86 |
| Arosfa Hotel | 0.35 | From £60.00 | |
| Hotel Strand Continental | 0.63 | From £25.00 | |
| Crescent Hotel | 0.51 | ![]() | From £53.00 |
| Villiers33 | 0.72 | ![]() | From £125.00 |
| The Marble Arch London | 1.42 | ![]() | From £115.20 |
| Blueprint Living Apartments - Red Lion Street | 0.41 | ![]() | From £287.00 |
| VilliersTOKYO | 0.76 | ![]() | From £218.50 |
| Citadines Trafalgar Square London | 0.85 | ![]() | From £115.20 |
| Arlington Road Apartments | 1.49 | From £113.00 | |
| Park Plaza County Hall | 1.28 | ![]() | From £104.64 |
| Regents Park Residence | 1.2 | From £78.00 |
| 1 2 3 4 5 6 7 |



