| Birmingham Hotels | Miles | Rating | Price |
| Copthorne Hotel Birmingham | 0.87 | ![]() | From £43.19 |
| New Hall Hotel and Spa | 5.64 | ![]() | From £113.40 |
| Crowne Plaza Birmingham City | 1.03 | ![]() | From £60.00 |
| The Postbox By Bridgestreet | 1.12 | ![]() | From £79.99 |
| Radisson Blu Hotel, Birmingham | 0.95 | ![]() | From £71.10 |
| Malmaison Birmingham | 1.06 | ![]() | From £79.00 |
| Black Firs Guest House | 6.72 | ![]() | From £62.00 |
| SACO @ Livingbase - Brindleyplace | 1.28 | ![]() | From £99.00 |
| Birmingham Marriott Hotel | 1.7 | ![]() | From £95.00 |
| Hyatt Regency Birmingham | 1.1 | ![]() | From £105.00 |
| Hotel du Vin Birmingham | 0.61 | ![]() | From £159.50 |
| Arc Apartments By Stay Birmingham | 0.92 | ![]() | From £60.00 |
| The St John's Hotel | 6.65 | ![]() | From £45.50 |
| Black Firs Guesthouse nr NEC and Birmingham Airport | 6.71 | ![]() | From £69.00 |
| Holiday Inn Solihull | 6.92 | ![]() | From £47.00 |
| Comfort Zone Serviced Apartments | 1.34 | ![]() | From £90.00 |
| Westbourne Lodge Hotel Birmingham | 2.98 | ![]() | From £49.50 |
| Clarion Collection Birmingham | 2.62 | ![]() | From £87.50 |
| 1 2 |


