| Beckenham Hotels | Miles | Rating | Price |
| Moli Canary Wharf Serviced Apartments | 6.24 | ![]() | From £169.00 |
| MiNC The Boardwalk Apartments | 6.83 | ![]() | From £127.00 |
| Harefield Holiday Apartments | 2.35 | ![]() | From £410.00 |
| Marriott Executive Apartments London, West India Quay | 6.69 | ![]() | From £296.40 |
| Ardra Guest House | 6.45 | ![]() | From £40.00 |
| London Marriott Hotel West India Quay | 6.85 | ![]() | From £95.04 |
| Marlin Canary Wharf | 6.38 | ![]() | From £85.00 |
| Croydon Park Hotel | 3.73 | ![]() | From £58.50 |
| The Crown Inn | 4.26 | ![]() | From £80.00 |
| Goodwood Hotel | 0.29 | ![]() | From £75.00 |
| Dockside Serviced Apartments | 6.19 | ![]() | From £325.98 |
| Think London Bridge | 6.91 | ![]() | From £76.80 |
| Greenland Villa | 5.2 | ![]() | From £69.00 |
| Britannia International Hotel | 6.44 | ![]() | From £49.00 |
| Phoenix Heights By Bridgestreet | 6.33 | ![]() | From £220.00 |
| Church Street Hotel - Camberwell | 5.32 | ![]() | From £70.00 |
| Novotel London Greenwich | 4.81 | ![]() | From £82.06 |
| The Bermondsey Square Hotel | 6.61 | ![]() | From £99.00 |
| 1 2 |


