| Barry Hotels | Miles | Rating | Price |
| A Space in the City @ Century Wharf | 5.9 | ![]() | From £65.00 |
| Acityabode @ Landmark Place | 6.67 | ![]() | From £71.25 |
| A Space In The City @ Landmark Place | 6.42 | ![]() | From £65.00 |
| Penthouse Cardiff Bay | 5.84 | ![]() | From £276.00 |
| Fox And Hounds | 4.29 | ![]() | From £75.00 |
| Hilton Cardiff | 6.56 | ![]() | From £74.00 |
| Barcelo Cardiff Angel Hotel | 6.34 | ![]() | From £47.00 |
| Maison Galles | 6.15 | ![]() | From £300.00 |
| Mercure Holland House | 6.93 | ![]() | From £75.00 |
| Holiday Inn Cardiff City | 6.3 | ![]() | From £55.00 |
| Thistle Parc Hotel | 6.68 | ![]() | From £59.00 |
| Dexby Townhouse | 6.39 | ![]() | From £80.00 |
| The St David's Hotel and Spa | 5.77 | ![]() | From £59.50 |
| Bayview Apartments | 5.09 | ![]() | From £120.00 |
| A Space In The City Apartments | 6.33 | ![]() | From £85.00 |
| The Avenue Guest House | 6.38 | ![]() | From £40.00 |
| Meridian Terrace Serviced Apartments | 6.46 | ![]() | From £59.00 |
| Church Guesthouse | 6.33 | ![]() | From £50.00 |
| 1 2 |


