| Banks Hotels | Miles | Rating | Price |
| Woodlands Park | 2.48 | ![]() | From £39.00 |
| Cambridge Town House Hotel | 3.24 | ![]() | From £50.00 |
| Edendale House | 3.72 | From £55.00 | |
| The Balmoral Lodge Hotel | 3.81 | ![]() | From £30.00 |
| Carleton House | 3.83 | ![]() | From £45.00 |
| Bay Tree House Bed and Breakfast | 4.01 | ![]() | From £50.00 |
| The Leicester | 4.02 | ![]() | From £45.00 |
| Grosvenor Suites | 4.03 | ![]() | From £99.00 |
| The Bold Hotel | 4.09 | ![]() | From £47.00 |
| The New England | 4.17 | From £40.00 | |
| Richmond House | 4.2 | From £20.00 | |
| The Penkelie | 4.22 | From £20.00 | |
| Coniston Hotel | 4.23 | ![]() | From £30.00 |
| Aaron Hotel | 4.24 | From £20.00 | |
| Clifton Villa Hotel | 4.24 | ![]() | From £35.00 |
| Sunnyside Hotel | 4.27 | ![]() | From £20.00 |
| Ramada Plaza Southport | 4.29 | ![]() | From £51.00 |
| The Alexandra and Victoria Hotel | 4.39 | From £45.00 |
| 1 2 3 |




